ARCHIVÉE - Annexe 6 Le financement des ententes Canada-communautés pour la programmation et les projets de développement, par province et par territoire, 1994-1999
La Norme sur la facilité d'emploi des sites Web remplace ce contenu. Cette page Web a été archivée parce que les Normes sur la normalisation des sites Internet 2.0 ont étés annulées.
Contenu archivé
L’information dont il est indiqué qu’elle est archivée est fournie à des fins de référence, de recherche ou de tenue de documents. Elle n’est pas assujettie aux normes Web du gouvernement du Canada et elle n’a pas été modifiée ou mise à jour depuis son archivage. Pour obtenir cette information dans un autre format, veuillez communiquer avec nous.
Page 14 de 16
Signatories | Operations (programming)** | Development projects*** | Grand total |
---|---|---|---|
Fédération des francophones de Terre-Neuve et du Labrador (1995-1999) | 1995-1996: $661,414 1996-1997: $616,026 1997-1998: $586,684 1998-1999: $581,684 Total: $2,445,808 | 1995-1996: $122,348 1996-1997: $130,400 1997-1998: $134,600 1998-1999: $138,500 Total: $525,848 | $2,971,656 |
Société St-Thomas-d'Aquin (P.E.I.) (1995-1999) | 1995-1996: $586,378 1996-1997: $508,390 1997-1998: $463,906 1998-1999: $483,391 Total: $1,997,065 | 1995-1996: $82,622 1996-1997: $104,610 1997-1998: $126,094 1998-1999: $148,609 Total: $461,935 | $2,459,000 |
Fédération acadienne de la Nouvelle-Écosse (1995-1999) | 1995-1996: $1,150,000 1996-1997: $1,050,000 1997-1998: $975,000 1998-1999: $925,000 Total: $4,100,000 | 1995-1996: $160,000 1996-1997: $190,000 1997-1998: $210,000 1998-1999: $215,000 Total: $775,000 | $4,875,000 |
Forum de concertation des organismes acadiens du Nouveau-Brunswick (1995-1999) | 1995-1996: $1,508,280 1996-1997: $1,386,109 1997-1998: $1,319,576 1998-1999: $1,244,759 Total: $5,458,724 | 1995-1996: $148,374 1996-1997: $183,560 1997-1998: $203,873 1998-1999: $220,469 Total: $756,276 | $6,215,000 |
Quebec Community Group Network (1995-1999) | 1995-1996: $2,274,581 1996-1997: $2,094,179 1997-1998: $2,027,344 1998-1999: $2,027,344 | $8,423,448 | |
Coalition pour le développement et l’épanouissement de la communauté franco- ontarienne et des minorités raciales francophones de l’Ontario (1995-1999) | 1995-1996: $3,050,008 1996-1997: $2,964,105 1997-1998: To be determined 1998-1999: To be determined Subtotal: $6,014,113 | 1995-1996: $443,867 1996-1997: $290,550 1997-1998: To be determined 1998-1999: To be determined Subtotal: $734,417 | $12,843,671 |
Société franco-manitobaine (1994-1999) | 1994-1995: $2,290,300 1995-1996: $2,179,040 1996-1997: $2,167,850 1997-1998: $2,067,850 1998-1999: $1,967,850 | $10,672, 890 | |
Association culturelle franco-canadienne de la Saskatchewan (1993-1996) (1996-1999) | 1993-1994: $3,400,000 1994-1995: $3,300,000 1995-1996: $3,300,000 | $10,000,000 | |
1996-1997: $1,978,000 1998-1999: $1,485,000 Total: $5,192,000 | 1996-1997: $172,000 1998-1999: $165,000 Total: $508,000 | $5,700,000 | |
Association canadienne-française de l’Alberta (1994-1999) | 1994-1995: $2,453,015 1995-1996: $2,355,865 1996-1997: $2,462,071 1997-1998: $2,462,071 | $11,995,093 | |
Fédération des francophones de la Colombie-Britannique (1995-1999) | 1996-1997: $1,050,000 1997-1998: $980,000 1998-1999: $980,000 Total: $4,073,218 | 1996-1997: $460,440 1997-1998: $478,700 1998-1999: $475,297 Total: $1,972,782 | $6,046,000 |
Association franco-yukonnaise (1995-1999) | 1995-1996: $195,819 1996-1997: $188,600 1997-1998: $179,900 1998-1999: $179,900 Total: $744,219 | 1995-1996: $116,400 1996-1997: $102,405 1997-1998: $100,927 1998-1999: $100,081 Total: $419,813 | $1,164,032 |
Fédération franco- ténoise (T.N.-O.) (1995-1999) | 1995-1996: $281,831 1996-1997: $256,255 1997-1998: $248,077 1998-1999: $247,207 Total: $1,033,370 | 1995-1996: $243,334 1996-1997: $234,211 1997-1998: $224,954 1998-1999: $224,131 Total: $926,630 | $1,960,000 |
Association des francophones du Nunavut | N/A | N/A | N/A |
Société nationale de l’Acadie | N/A | N/A | N/A |
National organizations (1995-1999) | 1995-1996: $2,738,710 1996-1997: $2,499,110 1997-1998: $2,420,810 1998-1999: $2,420,810 Total: $10,079,440 | 1995-1996: $493,200 1996-1997: $464,200 1997-1998: $428,400 1998-1999: $409,900 Total: $1,741,700 | $11,875,140 |
Sources: Canada-Community Agreements. 1994-1999;
Financial tables provided by the FCFA.
* Note that the funding provided for in the agreements comes from the Support to official language community organizations and institutions component of the Promotion of Official Languages Program. It does not include all the additional funding that might be provided to organizations of the various Francophone and Acadian communities under other programs and measures of the federal government.
** Funding given to organizations to carry out ongoing activities consistent with the objectives of the Agreement, community priorities and the funding criteria. Practically speaking, these are the annual activities and operating costs of the organizations.
*** Funding given to organizations to carry out specific activities consistent with the objectives of the Agreement and with the profile and collective vision of the community, but not forming part of the organizations’ regular programming. These are activities having a beginning and an end whose implementation must not require ongoing funding.