Fast figures on official languages by province and territory (2016)
N.L.
Newfoundland and Labrador
Population | Detailed dataFootnote 1 (Number) |
Detailed dataFootnote 1 (Percentage) |
Proportion of population after equal distribution of mulitiple responsesFootnote 2 (Percentage) |
Proportion of population after addition of mulitiple responsesFootnote 3 (Percentage) |
---|---|---|---|---|
Total | 515,680 | 100% | - | - |
English only | 488,800 | 94.8% | - | - |
French only | 120 | 0.0% | - | - |
English and French | 25,940 | 5.0% | - | - |
Neither English nor French | 820 | 0.2% | - | - |
Population | Detailed dataFootnote 1 (Number) |
Detailed dataFootnote 1 (Percentage) |
Proportion of population after equal distribution of mulitiple responsesFootnote 2 (Percentage) |
Proportion of population after addition of mulitiple responsesFootnote 3 (Percentage) |
---|---|---|---|---|
Total | 515,680 | 100% | 100% | - |
English | 512,350 | 99.4% | 99.4% | - |
French | 2,255 | 0.4% | 0.5% | - |
English and French | 350 | 0.1% | - | - |
Neither English nor French | 725 | 0.1% | - | - |
Population | Detailed dataFootnote 1 (Number) |
Detailed dataFootnote 1 (Percentage) |
Proportion of population after equal distribution of mulitiple responsesFootnote 2 (Percentage) |
Proportion of population after addition of mulitiple responsesFootnote 3 (Percentage) |
---|---|---|---|---|
Total | 515,680 | 100% | 100% | - |
Single responses, Official languages, English | 499,710 | 96.9% | 97.1% | 97.2% |
Single responses, Official languages, French | 2,350 | 0.5% | 0.5% | 0.6% |
Single responses, Non-official languages, Aboriginal languages | 2,620 | 0.5% | - | - |
Single responses, Non-official languages, Non-Aboriginal languages | 9,300 | 1.8% | - | - |
Multiple responses, English and French | 585 | 0.1% | - | - |
Multiple responses, English and non-official language | 1,025 | 0.2% | - | - |
Multiple responses, French and non-official language | 60 | 0.0% | - | - |
Multiple responses, English, French and non-official language | 25 | 0.0% | - | - |
Population | Detailed dataFootnote 1 (Number) |
Detailed dataFootnote 1 (Percentage) |
Proportion of population after equal distribution of mulitiple responsesFootnote 2 (Percentage) |
Proportion of population after addition of mulitiple responsesFootnote 3 (Percentage) |
---|---|---|---|---|
Total | 515,675 | 100% | 100% | - |
Single responses, Official languages, English | 505,550 | 98.0% | 98.3% | 98.5% |
Single responses, Official languages, French | 935 | 0.2% | 0.2% | 0.3% |
Single responses, Non-official languages, Aboriginal languages | 1,910 | 0.4% | - | - |
Single responses, Non-official languages, Non-Aboriginal languages | 4,635 | 0.9% | - | - |
Multiple responses, English and French | 400 | 0.1% | - | - |
Multiple responses, English and non-official language | 2,175 | 0.4% | - | - |
Multiple responses, French and non-official language | 30 | 0.0% | - | - |
Multiple responses, English, French and non-official language | 55 | 0.0% | - | - |
Population | Detailed dataFootnote 1 (Number) |
Detailed dataFootnote 1 (Percentage) |
Proportion of population after equal distribution of mulitiple responsesFootnote 2 (Percentage) |
Proportion of population after addition of mulitiple responsesFootnote 3 (Percentage) |
---|---|---|---|---|
Total | 515,680 | 100% | - | - |
Single responses, Official languages, English | 3,190 | 0.6% | 0.6% | 0.6% |
Single responses, Official languages, French | 3,160 | 0.6% | 0.6% | 0.6% |
Single responses, Non-official languages, Aboriginal languages | 685 | 0.1% | - | - |
Single responses, Non-official languages, Non-Aboriginal languages | 3,450 | 0.7% | - | - |
Multiple responses, English and French | 20 | 0.0% | - | - |
Multiple responses, English and non-official language | 45 | 0.0% | - | - |
Multiple responses, French and non-official language | 65 | 0.0% | - | - |
Multiple responses, English, French and non-official language | 5 | 0.0% | - | - |
P.E.I
Prince Edward Island
Population | Detailed dataFootnote 1 (Number) |
Detailed dataFootnote 1 (Percentage) |
Proportion of population after equal distribution of mulitiple responsesFootnote 2 (Percentage) |
Proportion of population after addition of mulitiple responsesFootnote 3 (Percentage) |
---|---|---|---|---|
Total | 141,015 | 100% | - | - |
English only | 121,815 | 86.4% | - | - |
French only | 115 | 0.1% | - | - |
English and French | 17,840 | 12.7% | - | - |
Neither English nor French | 1,250 | 0.9% | - | - |
Population | Detailed dataFootnote 1 (Number) |
Detailed dataFootnote 1 (Percentage) |
Proportion of population after equal distribution of mulitiple responsesFootnote 2 (Percentage) |
Proportion of population after addition of mulitiple responsesFootnote 3 (Percentage) |
---|---|---|---|---|
Total | 141,015 | 100% | 100% | - |
English | 135,015 | 95.7% | 95.8% | - |
French | 4,550 | 3.2% | 3.3% | - |
English and French | 235 | 0.2% | - | - |
Neither English nor French | 1,225 | 0.9% | - | - |
Population | Detailed dataFootnote 1 (Number) |
Detailed dataFootnote 1 (Percentage) |
Proportion of population after equal distribution of mulitiple responsesFootnote 2 (Percentage) |
Proportion of population after addition of mulitiple responsesFootnote 3 (Percentage) |
---|---|---|---|---|
Total | 141,020 | 100% | 100% | - |
Single responses, Official languages, English | 128,005 | 90.8% | 91.1% | 91.5% |
Single responses, Official languages, French | 4,865 | 3.4% | 3.6% | 3.8% |
Single responses, Non-official languages, Aboriginal languages | 50 | 0.0% | - | - |
Single responses, Non-official languages, Non-Aboriginal languages | 7,110 | 5.0% | - | - |
Multiple responses, English and French | 485 | 0.3% | - | - |
Multiple responses, English and non-official language | 460 | 0.3% | - | - |
Multiple responses, French and non-official language | 30 | 0.0% | - | - |
Multiple responses, English, French and non-official language | 20 | 0.0% | - | - |
Population | Detailed dataFootnote 1 (Number) |
Detailed dataFootnote 1 (Percentage) |
Proportion of population after equal distribution of mulitiple responsesFootnote 2 (Percentage) |
Proportion of population after addition of mulitiple responsesFootnote 3 (Percentage) |
---|---|---|---|---|
Total | 141,015 | 100% | 100% | - |
Single responses, Official languages, English | 132,670 | 94.1% | 94.6% | 95.2% |
Single responses, Official languages, French | 2,260 | 1.6% | 1.7% | 1.9% |
Single responses, Non-official languages, Aboriginal languages | 10 | 0.0% | - | - |
Single responses, Non-official languages, Non-Aboriginal languages | 4,565 | 3.2% | - | - |
Multiple responses, English and French | 350 | 0.2% | - | - |
Multiple responses, English and non-official language | 1,150 | 0.8% | - | - |
Multiple responses, French and non-official language | 5 | 0.0% | - | - |
Multiple responses, English, French and non-official language | 15 | 0.0% | - | - |
Population | Detailed dataFootnote 1 (Number) |
Detailed dataFootnote 1 (Percentage) |
Proportion of population after equal distribution of mulitiple responsesFootnote 2 (Percentage) |
Proportion of population after addition of mulitiple responsesFootnote 3 (Percentage) |
---|---|---|---|---|
Total | 141,015 | 100% | - | - |
Single responses, Official languages, English | 2,550 | 1.8% | 1.8% | 1.8% |
Single responses, Official languages, French | 2,850 | 2.0% | 2.0% | 2.1% |
Single responses, Non-official languages, Aboriginal languages | 25 | 0.0% | - | - |
Single responses, Non-official languages, Non-Aboriginal languages | 1,605 | 1.1% | - | - |
Multiple responses, English and French | 15 | 0.0% | - | - |
Multiple responses, English and non-official language | 30 | 0.0% | - | - |
Multiple responses, French and non-official language | 40 | 0.0% | - | - |
Multiple responses, English, French and non-official language | 5 | 0.0% | - | - |
N.S.
Nova Scotia
Population | Detailed dataFootnote 1 (Number) |
Detailed dataFootnote 1 (Percentage) |
Proportion of population after equal distribution of mulitiple responsesFootnote 2 (Percentage) |
Proportion of population after addition of mulitiple responsesFootnote 3 (Percentage) |
---|---|---|---|---|
Total | 912,300 | 100% | - | - |
English only | 813,480 | 89.2% | - | - |
French only | 705 | 0.1% | - | - |
English and French | 95,380 | 10.5% | - | - |
Neither English nor French | 2,735 | 0.3% | - | - |
Population | Detailed dataFootnote 1 (Number) |
Detailed dataFootnote 1 (Percentage) |
Proportion of population after equal distribution of mulitiple responsesFootnote 2 (Percentage) |
Proportion of population after addition of mulitiple responsesFootnote 3 (Percentage) |
---|---|---|---|---|
Total | 912,295 | 100% | 100% | - |
English | 879,465 | 96.4% | 96.5% | - |
French | 28,490 | 3.1% | 3.2% | - |
English and French | 1,760 | 0.2% | - | - |
Neither English nor French | 2,585 | 0.3% | - | - |
Population | Detailed dataFootnote 1 (Number) |
Detailed dataFootnote 1 (Percentage) |
Proportion of population after equal distribution of mulitiple responsesFootnote 2 (Percentage) |
Proportion of population after addition of mulitiple responsesFootnote 3 (Percentage) |
---|---|---|---|---|
Total | 912,295 | 100% | 100% | - |
Single responses, Official languages, English | 830,220 | 91.0% | 91.4% | 91.9% |
Single responses, Official languages, French | 29,465 | 3.2% | 3.4% | 3.7% |
Single responses, Non-official languages, Aboriginal languages | 4,290 | 0.5% | - | - |
Single responses, Non-official languages, Non-Aboriginal languages | 40,260 | 4.4% | - | - |
Multiple responses, English and French | 3,445 | 0.4% | - | - |
Multiple responses, English and non-official language | 4,180 | 0.5% | - | - |
Multiple responses, French and non-official language | 225 | 0.0% | - | - |
Multiple responses, English, French and non-official language | 210 | 0.0% | - | - |
Population | Detailed dataFootnote 1 (Number) |
Detailed dataFootnote 1 (Percentage) |
Proportion of population after equal distribution of mulitiple responsesFootnote 2 (Percentage) |
Proportion of population after addition of mulitiple responsesFootnote 3 (Percentage) |
---|---|---|---|---|
Total | 912,300 | 100% | 100% | - |
Single responses, Official languages, English | 863,550 | 94.7% | 95.3% | 95.9% |
Single responses, Official languages, French | 14,460 | 1.6% | 1.7% | 1.9% |
Single responses, Non-official languages, Aboriginal languages | 2,570 | 0.3% | - | - |
Single responses, Non-official languages, Non-Aboriginal languages | 20,170 | 2.2% | - | - |
Multiple responses, English and French | 2,180 | 0.2% | - | - |
Multiple responses, English and non-official language | 8,970 | 1.0% | - | - |
Multiple responses, French and non-official language | 75 | 0.0% | - | - |
Multiple responses, English, French and non-official language | 315 | 0.0% | - | - |
Population | Detailed dataFootnote 1 (Number) |
Detailed dataFootnote 1 (Percentage) |
Proportion of population after equal distribution of mulitiple responsesFootnote 2 (Percentage) |
Proportion of population after addition of mulitiple responsesFootnote 3 (Percentage) |
---|---|---|---|---|
Total | 912,295 | 100% | - | - |
Single responses, Official languages, English | 17,005 | 1.9% | 1.9% | 1.9% |
Single responses, Official languages, French | 16,390 | 1.8% | 1.8% | 1.9% |
Single responses, Non-official languages, Aboriginal languages | 2,135 | 0.2% | - | - |
Single responses, Non-official languages, Non-Aboriginal languages | 14,135 | 1.5% | - | - |
Multiple responses, English and French | 150 | 0.0% | - | - |
Multiple responses, English and non-official language | 220 | 0.0% | - | - |
Multiple responses, French and non-official language | 470 | 0.1% | - | - |
Multiple responses, English, French and non-official language | 5 | 0.0% | - | - |
N.B.
New Brunswick
Population | Detailed dataFootnote 1 (Number) |
Detailed dataFootnote 1 (Percentage) |
Proportion of population after equal distribution of mulitiple responsesFootnote 2 (Percentage) |
Proportion of population after addition of mulitiple responsesFootnote 3 (Percentage) |
---|---|---|---|---|
Total | 736,280 | 100% | - | - |
English only | 420,820 | 57.2% | - | - |
French only | 63,140 | 8.6% | - | - |
English and French | 249,950 | 33.9% | - | - |
Neither English nor French | 2,370 | 0.3% | - | - |
Population | Detailed dataFootnote 1 (Number) |
Detailed dataFootnote 1 (Percentage) |
Proportion of population after equal distribution of mulitiple responsesFootnote 2 (Percentage) |
Proportion of population after addition of mulitiple responsesFootnote 3 (Percentage) |
---|---|---|---|---|
Total | 736,280 | 100% | 100% | - |
English | 498,365 | 67.7% | 67.9% | - |
French | 232,450 | 31.6% | 31.8% | - |
English and French | 3,210 | 0.4% | - | - |
Neither English nor French | 2,255 | 0.3% | - | - |
Population | Detailed dataFootnote 1 (Number) |
Detailed dataFootnote 1 (Percentage) |
Proportion of population after equal distribution of mulitiple responsesFootnote 2 (Percentage) |
Proportion of population after addition of mulitiple responsesFootnote 3 (Percentage) |
---|---|---|---|---|
Total | 736,280 | 100% | 100% | - |
Single responses, Official languages, English | 472,725 | 64.2% | 64.8% | 65.4% |
Single responses, Official languages, French | 231,110 | 31.4% | 31.9% | 32.4% |
Single responses, Non-official languages, Aboriginal languages | 2,165 | 0.3% | - | - |
Single responses, Non-official languages, Non-Aboriginal languages | 20,990 | 2.9% | - | - |
Multiple responses, English and French | 7,285 | 1.0% | - | - |
Multiple responses, English and non-official language | 1,535 | 0.2% | - | - |
Multiple responses, French and non-official language | 330 | 0.0% | - | - |
Multiple responses, English, French and non-official language | 145 | 0.0% | - | - |
Population | Detailed dataFootnote 1 (Number) |
Detailed dataFootnote 1 (Percentage) |
Proportion of population after equal distribution of mulitiple responsesFootnote 2 (Percentage) |
Proportion of population after addition of mulitiple responsesFootnote 3 (Percentage) |
---|---|---|---|---|
Total | 736,280 | 100% | 100% | - |
Single responses, Official languages, English | 505,935 | 68.7% | 69.5% | 70.2% |
Single responses, Official languages, French | 206,315 | 28.0% | 28.6% | 29.1% |
Single responses, Non-official languages, Aboriginal languages | 820 | 0.1% | - | - |
Single responses, Non-official languages, Non-Aboriginal languages | 11,870 | 1.6% | - | - |
Multiple responses, English and French | 7,275 | 1.0% | - | - |
Multiple responses, English and non-official language | 3,435 | 0.5% | - | - |
Multiple responses, French and non-official language | 340 | 0.0% | - | - |
Multiple responses, English, French and non-official language | 290 | 0.0% | - | - |
Population | Detailed dataFootnote 1 (Number) |
Detailed dataFootnote 1 (Percentage) |
Proportion of population after equal distribution of mulitiple responsesFootnote 2 (Percentage) |
Proportion of population after addition of mulitiple responsesFootnote 3 (Percentage) |
---|---|---|---|---|
Total | 736,280 | 100% | - | - |
Single responses, Official languages, English | 49,925 | 6.8% | 6.8% | 6.8% |
Single responses, Official languages, French | 30,030 | 4.1% | 4.1% | 4.1% |
Single responses, Non-official languages, Aboriginal languages | 1,300 | 0.2% | - | - |
Single responses, Non-official languages, Non-Aboriginal languages | 6,240 | 0.8% | - | - |
Multiple responses, English and French | 180 | 0.0% | - | - |
Multiple responses, English and non-official language | 300 | 0.0% | - | - |
Multiple responses, French and non-official language | 335 | 0.0% | - | - |
Multiple responses, English, French and non-official language | 10 | 0.0% | - | - |
Que.
Quebec
Population | Detailed dataFootnote 1 (Number) |
Detailed dataFootnote 1 (Percentage) |
Proportion of population after equal distribution of mulitiple responsesFootnote 2 (Percentage) |
Proportion of population after addition of mulitiple responsesFootnote 3 (Percentage) |
---|---|---|---|---|
Total | 8,066,560 | 100% | - | - |
English only | 372,445 | 4.6% | - | - |
French only | 4,032,640 | 50.0% | - | - |
English and French | 3,586,410 | 44.5% | - | - |
Neither English nor French | 75,065 | 0.9% | - | - |
Population | Detailed dataFootnote 1 (Number) |
Detailed dataFootnote 1 (Percentage) |
Proportion of population after equal distribution of mulitiple responsesFootnote 2 (Percentage) |
Proportion of population after addition of mulitiple responsesFootnote 3 (Percentage) |
---|---|---|---|---|
Total | 8,066,555 | 100% | 100% | - |
English | 964,120 | 12.0% | 13.7% | - |
French | 6,750,945 | 83.7% | 85.4% | - |
English and French | 278,710 | 3.5% | - | - |
Neither English nor French | 72,775 | 0.9% | - | - |
Population | Detailed dataFootnote 1 (Number) |
Detailed dataFootnote 1 (Percentage) |
Proportion of population after equal distribution of mulitiple responsesFootnote 2 (Percentage) |
Proportion of population after addition of mulitiple responsesFootnote 3 (Percentage) |
---|---|---|---|---|
Total | 8,066,555 | 100% | 100% | - |
Single responses, Official languages, English | 601,155 | 7.5% | 8.1% | 8.9% |
Single responses, Official languages, French | 6,219,665 | 77.1% | 78.0% | 79.1% |
Single responses, Non-official languages, Aboriginal languages | 45,570 | 0.6% | - | - |
Single responses, Non-official languages, Non-Aboriginal languages | 1,015,260 | 12.6% | - | - |
Multiple responses, English and French | 72,395 | 0.9% | - | - |
Multiple responses, English and non-official language | 27,485 | 0.3% | - | - |
Multiple responses, French and non-official language | 67,075 | 0.8% | - | - |
Multiple responses, English, French and non-official language | 17,950 | 0.2% | - | - |
Population | Detailed dataFootnote 1 (Number) |
Detailed dataFootnote 1 (Percentage) |
Proportion of population after equal distribution of mulitiple responsesFootnote 2 (Percentage) |
Proportion of population after addition of mulitiple responsesFootnote 3 (Percentage) |
---|---|---|---|---|
Total | 8,066,560 | 100% | 100% | - |
Single responses, Official languages, English | 782,185 | 9.7% | 10.7% | 12.0% |
Single responses, Official languages, French | 6,375,665 | 79.0% | 80.6% | 82.4% |
Single responses, Non-official languages, Aboriginal languages | 40,190 | 0.5% | - | - |
Single responses, Non-official languages, Non-Aboriginal languages | 545,695 | 6.8% | - | - |
Multiple responses, English and French | 86,715 | 1.1% | - | - |
Multiple responses, English and non-official language | 54,400 | 0.7% | - | - |
Multiple responses, French and non-official language | 139,385 | 1.7% | - | - |
Multiple responses, English, French and non-official language | 42,320 | 0.5% | - | - |
Population | Detailed dataFootnote 1 (Number) |
Detailed dataFootnote 1 (Percentage) |
Proportion of population after equal distribution of mulitiple responsesFootnote 2 (Percentage) |
Proportion of population after addition of mulitiple responsesFootnote 3 (Percentage) |
---|---|---|---|---|
Total | 8,066,555 | 100% | - | - |
Single responses, Official languages, English | 513,410 | 6.4% | 6.8% | 7.2% |
Single responses, Official languages, French | 320,370 | 3.9% | 4.3% | 4.7% |
Single responses, Non-official languages, Aboriginal languages | 5,700 | 0.1% | - | - |
Single responses, Non-official languages, Non-Aboriginal languages | 312,085 | 3.9% | - | - |
Multiple responses, English and French | 36,235 | 0.4% | - | - |
Multiple responses, English and non-official language | 28,630 | 0.4% | - | - |
Multiple responses, French and non-official language | 23,470 | 0.3% | - | - |
Multiple responses, English, French and non-official language | 1,420 | 0.0% | - | - |
Ont.
Ontario
Population | Detailed dataFootnote 1 (Number) |
Detailed dataFootnote 1 (Percentage) |
Proportion of population after equal distribution of mulitiple responsesFootnote 2 (Percentage) |
Proportion of population after addition of mulitiple responsesFootnote 3 (Percentage) |
---|---|---|---|---|
Total | 13,312,865 | 100% | - | - |
English only | 11,455,500 | 86.0% | - | - |
French only | 40,040 | 0.3% | - | - |
English and French | 1,490,390 | 11.2% | - | - |
Neither English nor French | 326,935 | 2.5% | - | - |
Population | Detailed dataFootnote 1 (Number) |
Detailed dataFootnote 1 (Percentage) |
Proportion of population after equal distribution of mulitiple responsesFootnote 2 (Percentage) |
Proportion of population after addition of mulitiple responsesFootnote 3 (Percentage) |
---|---|---|---|---|
Total | 13,312,865 | 100% | 100% | - |
English | 12,394,325 | 93.1% | 93.4% | - |
French | 504,130 | 3.8% | 4.1% | - |
English and French | 92,940 | 0.7% | - | - |
Neither English nor French | 321,480 | 2.4% | - | - |
Population | Detailed dataFootnote 1 (Number) |
Detailed dataFootnote 1 (Percentage) |
Proportion of population after equal distribution of mulitiple responsesFootnote 2 (Percentage) |
Proportion of population after addition of mulitiple responsesFootnote 3 (Percentage) |
---|---|---|---|---|
Total | 13,312,870 | 100% | 100% | - |
Single responses, Official languages, English | 8,902,320 | 66.9% | 68.2% | 69.5% |
Single responses, Official languages, French | 490,715 | 3.7% | 4.0% | 4.3% |
Single responses, Non-official languages, Aboriginal languages | 22,765 | 0.2% | - | - |
Single responses, Non-official languages, Non-Aboriginal languages | 3,531,160 | 26.5% | - | - |
Multiple responses, English and French | 54,045 | 0.4% | - | - |
Multiple responses, English and non-official language | 288,285 | 2.2% | - | - |
Multiple responses, French and non-official language | 12,565 | 0.1% | - | - |
Multiple responses, English, French and non-official language | 11,010 | 0.1% | - | - |
Population | Detailed dataFootnote 1 (Number) |
Detailed dataFootnote 1 (Percentage) |
Proportion of population after equal distribution of mulitiple responsesFootnote 2 (Percentage) |
Proportion of population after addition of mulitiple responsesFootnote 3 (Percentage) |
---|---|---|---|---|
Total | 13,312,865 | 100% | 100% | - |
Single responses, Official languages, English | 10,328,680 | 77.6% | 80.5% | 83.5% |
Single responses, Official languages, French | 277,045 | 2.1% | 2.3% | 2.6% |
Single responses, Non-official languages, Aboriginal languages | 9,210 | 0.1% | - | - |
Single responses, Non-official languages, Non-Aboriginal languages | 1,907,105 | 14.3% | - | - |
Multiple responses, English and French | 45,655 | 0.3% | - | - |
Multiple responses, English and non-official language | 719,595 | 5.4% | - | - |
Multiple responses, French and non-official language | 6,725 | 0.1% | - | - |
Multiple responses, English, French and non-official language | 18,855 | 0.1% | - | - |
Population | Detailed dataFootnote 1 (Number) |
Detailed dataFootnote 1 (Percentage) |
Proportion of population after equal distribution of mulitiple responsesFootnote 2 (Percentage) |
Proportion of population after addition of mulitiple responsesFootnote 3 (Percentage) |
---|---|---|---|---|
Total | 13,312,865 | 100% | - | - |
Single responses, Official languages, English | 896,170 | 6.7% | 6.8% | 6.9% |
Single responses, Official languages, French | 243,970 | 1.8% | 1.9% | 2.0% |
Single responses, Non-official languages, Aboriginal languages | 14,315 | 0.1% | - | - |
Single responses, Non-official languages, Non-Aboriginal languages | 1,042,645 | 7.8% | - | - |
Multiple responses, English and French | 8,150 | 0.1% | - | - |
Multiple responses, English and non-official language | 19,105 | 0.1% | - | - |
Multiple responses, French and non-official language | 16,435 | 0.1% | - | - |
Multiple responses, English, French and non-official language | 415 | 0.0% | - | - |
Man.
Manitoba
Population | Detailed dataFootnote 1 (Number) |
Detailed dataFootnote 1 (Percentage) |
Proportion of population after equal distribution of mulitiple responsesFootnote 2 (Percentage) |
Proportion of population after addition of mulitiple responsesFootnote 3 (Percentage) |
---|---|---|---|---|
Total | 1,261,620 | 100% | - | - |
English only | 1,135,395 | 90.0% | - | - |
French only | 1,485 | 0.1% | - | - |
English and French | 108,460 | 8.6% | - | - |
Neither English nor French | 16,285 | 1.3% | - | - |
Population | Detailed dataFootnote 1 (Number) |
Detailed dataFootnote 1 (Percentage) |
Proportion of population after equal distribution of mulitiple responsesFootnote 2 (Percentage) |
Proportion of population after addition of mulitiple responsesFootnote 3 (Percentage) |
---|---|---|---|---|
Total | 1,261,620 | 100% | 100% | - |
English | 1,203,025 | 95.4% | 95.5% | - |
French | 39,200 | 3.1% | 3.2% | - |
English and French | 3,545 | 0.3% | - | - |
Neither English nor French | 15,840 | 1.3% | - | - |
Population | Detailed dataFootnote 1 (Number) |
Detailed dataFootnote 1 (Percentage) |
Proportion of population after equal distribution of mulitiple responsesFootnote 2 (Percentage) |
Proportion of population after addition of mulitiple responsesFootnote 3 (Percentage) |
---|---|---|---|---|
Total | 1,261,620 | 100% | 100% | - |
Single responses, Official languages, English | 900,610 | 71.4% | 72.6% | 73.8% |
Single responses, Official languages, French | 40,520 | 3.2% | 3.4% | 3.7% |
Single responses, Non-official languages, Aboriginal languages | 29,710 | 2.4% | - | - |
Single responses, Non-official languages, Non-Aboriginal languages | 259,280 | 20.6% | - | - |
Multiple responses, English and French | 4,365 | 0.3% | - | - |
Multiple responses, English and non-official language | 25,965 | 2.1% | - | - |
Multiple responses, French and non-official language | 695 | 0.1% | - | - |
Multiple responses, English, French and non-official language | 470 | 0.0% | - | - |
Population | Detailed dataFootnote 1 (Number) |
Detailed dataFootnote 1 (Percentage) |
Proportion of population after equal distribution of mulitiple responsesFootnote 2 (Percentage) |
Proportion of population after addition of mulitiple responsesFootnote 3 (Percentage) |
---|---|---|---|---|
Total | 1,261,620 | 100% | 100% | - |
Single responses, Official languages, English | 1,035,475 | 82.1% | 84.6% | 87.2% |
Single responses, Official languages, French | 16,865 | 1.3% | 1.5% | 1.7% |
Single responses, Non-official languages, Aboriginal languages | 15,770 | 1.2% | - | - |
Single responses, Non-official languages, Non-Aboriginal languages | 129,035 | 10.2% | - | - |
Multiple responses, English and French | 3,090 | 0.2% | - | - |
Multiple responses, English and non-official language | 60,090 | 4.8% | - | - |
Multiple responses, French and non-official language | 415 | 0.0% | - | - |
Multiple responses, English, French and non-official language | 885 | 0.1% | - | - |
Population | Detailed dataFootnote 1 (Number) |
Detailed dataFootnote 1 (Percentage) |
Proportion of population after equal distribution of mulitiple responsesFootnote 2 (Percentage) |
Proportion of population after addition of mulitiple responsesFootnote 3 (Percentage) |
---|---|---|---|---|
Total | 1,261,615 | 100% | 100% | - |
Single responses, Official languages, English | 76,350 | 6.1% | 6.1% | 6.2% |
Single responses, Official languages, French | 20,200 | 1.6% | 1.6% | 1.7% |
Single responses, Non-official languages, Aboriginal languages | 16,105 | 1.3% | - | - |
Single responses, Non-official languages, Non-Aboriginal languages | 67,215 | 5.3% | - | - |
Multiple responses, English and French | 305 | 0.0% | - | - |
Multiple responses, English and non-official language | 1,610 | 0.1% | - | - |
Multiple responses, French and non-official language | 770 | 0.1% | - | - |
Multiple responses, English, French and non-official language | 20 | 0.0% | - | - |
Sask.
Saskatchewan
Population | Detailed dataFootnote 1 (Number) |
Detailed dataFootnote 1 (Percentage) |
Proportion of population after equal distribution of mulitiple responsesFootnote 2 (Percentage) |
Proportion of population after addition of mulitiple responsesFootnote 3 (Percentage) |
---|---|---|---|---|
Total | 1,083,240 | 100% | - | - |
English only | 1,023,400 | 94.5% | - | - |
French only | 535 | 0.0% | - | - |
English and French | 51,360 | 4.7% | - | - |
Neither English nor French | 7,945 | 0.7% | - | - |
Population | Detailed dataFootnote 1 (Number) |
Detailed dataFootnote 1 (Percentage) |
Proportion of population after equal distribution of mulitiple responsesFootnote 2 (Percentage) |
Proportion of population after addition of mulitiple responsesFootnote 3 (Percentage) |
---|---|---|---|---|
Total | 1,083,240 | 100% | 100% | - |
English | 1,060,225 | 97.9% | 98.0% | - |
French | 13,555 | 1.3% | 1.3% | - |
English and French | 1,770 | 0.2% | - | - |
Neither English nor French | 7,685 | 0.7% | - | - |
Population | Detailed dataFootnote 1 (Number) |
Detailed dataFootnote 1 (Percentage) |
Proportion of population after equal distribution of mulitiple responsesFootnote 2 (Percentage) |
Proportion of population after addition of mulitiple responsesFootnote 3 (Percentage) |
---|---|---|---|---|
Total | 1,083,240 | 100% | 100% | - |
Single responses, Official languages, English | 892,615 | 82.4% | 83.2% | 84.1% |
Single responses, Official languages, French | 15,100 | 1.4% | 1.5% | 1.6% |
Single responses, Non-official languages, Aboriginal languages | 28,340 | 2.6% | - | - |
Single responses, Non-official languages, Non-Aboriginal languages | 128,620 | 11.9% | - | - |
Multiple responses, English and French | 2,045 | 0.2% | - | - |
Multiple responses, English and non-official language | 15,925 | 1.5% | - | - |
Multiple responses, French and non-official language | 315 | 0.0% | - | - |
Multiple responses, English, French and non-official language | 280 | 0.0% | - | - |
Population | Detailed dataFootnote 1 (Number) |
Detailed dataFootnote 1 (Percentage) |
Proportion of population after equal distribution of mulitiple responsesFootnote 2 (Percentage) |
Proportion of population after addition of mulitiple responsesFootnote 3 (Percentage) |
---|---|---|---|---|
Total | 1,083,240 | 100% | 100% | - |
Single responses, Official languages, English | 964,640 | 89.1% | 90.6% | 92.2% |
Single responses, Official languages, French | 3,985 | 0.4% | 0.4% | 0.5% |
Single responses, Non-official languages, Aboriginal languages | 16,605 | 1.5% | - | - |
Single responses, Non-official languages, Non-Aboriginal languages | 63,905 | 5.9% | - | - |
Multiple responses, English and French | 1,210 | 0.1% | - | - |
Multiple responses, English and non-official language | 32,250 | 3.0% | - | - |
Multiple responses, French and non-official language | 150 | 0.0% | - | - |
Multiple responses, English, French and non-official language | 495 | 0.0% | - | - |
Population | Detailed dataFootnote 1 (Number) |
Detailed dataFootnote 1 (Percentage) |
Proportion of population after equal distribution of mulitiple responsesFootnote 2 (Percentage) |
Proportion of population after addition of mulitiple responsesFootnote 3 (Percentage) |
---|---|---|---|---|
Total | 1,083,235 | 100% | - | - |
Single responses, Official languages, English | 41,920 | 3.9% | 3.9% | 4.0% |
Single responses, Official languages, French | 9,340 | 0.9% | 0.9% | 0.9% |
Single responses, Non-official languages, Aboriginal languages | 13,490 | 1.2% | - | - |
Single responses, Non-official languages, Non-Aboriginal languages | 33,005 | 3.0% | - | - |
Multiple responses, English and French | 170 | 0.0% | - | - |
Multiple responses, English and non-official language | 860 | 0.1% | - | - |
Multiple responses, French and non-official language | 495 | 0.0% | - | - |
Multiple responses, English, French and non-official language | 20 | 0.0% | - | - |
Alta.
Alberta
Population | Detailed dataFootnote 1 (Number) |
Detailed dataFootnote 1 (Percentage) |
Proportion of population after equal distribution of mulitiple responsesFootnote 2 (Percentage) |
Proportion of population after addition of mulitiple responsesFootnote 3 (Percentage) |
---|---|---|---|---|
Total | 4,026,650 | 100% | - | - |
English only | 3,698,765 | 91.9% | - | - |
