Fast figures on Canada’s official languages (2016)
Tables
Population | Detailed dataFootnote 1 (Number) |
Detailed dataFootnote 1 (Percentage) |
Proportion of population after equal distribution of mulitiple responsesFootnote 2 (Percentage) |
Proportion of population after addition of mulitiple responsesFootnote 3 (Percentage) |
---|---|---|---|---|
Total | 34,767,255 | 100% | - | - |
English only | 23,757,525 | 68.3% | - | - |
French only | 4,144,685 | 11.9% | - | - |
English and French | 6,216,065 | 17.9% | - | - |
Neither English nor French | 648,970 | 1.9% | - | - |
Population | Detailed dataFootnote 1 (Number) |
Detailed dataFootnote 1 (Percentage) |
Proportion of population after equal distribution of mulitiple responsesFootnote 2 (Percentage) |
Proportion of population after addition of mulitiple responsesFootnote 3 (Percentage) |
---|---|---|---|---|
Total | 34,767,250 | 100% | 100% | - |
English | 26,007,500 | 74.8% | 75.4% | - |
French | 7,705,755 | 22.2% | 22.8% | - |
English and French | 417,485 | 1.2% | - | - |
Neither English nor French | 636,515 | 1.8% | - | - |
Population | Detailed dataFootnote 1 (Number) |
Detailed dataFootnote 1 (Percentage) |
Proportion of population after equal distribution of mulitiple responsesFootnote 2 (Percentage) |
Proportion of population after addition of mulitiple responsesFootnote 3 (Percentage) |
---|---|---|---|---|
Total | 34,767,255 | 100% | 100% | - |
Single responses, Official languages, English | 19,460,850 | 56.0% | 57.0% | 58.1% |
Single responses, Official languages, French | 7,166,705 | 20.6% | 21.0% | 21.4% |
Single responses, Non-official languages, Aboriginal languages | 195,700 | 0.6% | - | - |
Single responses, Non-official languages, Non-Aboriginal languages | 7,125,365 | 20.5% | - | - |
Multiple responses, English and French | 165,320 | 0.5% | - | - |
Multiple responses, English and non-official language | 533,265 | 1.5% | - | - |
Multiple responses, French and non-official language | 86,150 | 0.2% | - | - |
Multiple responses, English, French and non-official language | 33,900 | 0.1% | - | - |
Population | Detailed dataFootnote 1 (Number) |
Detailed dataFootnote 1 (Percentage) |
Proportion of population after equal distribution of mulitiple responsesFootnote 2 (Percentage) |
Proportion of population after addition of mulitiple responsesFootnote 3 (Percentage) |
---|---|---|---|---|
Total | 34,767,250 | 100% | 100% | - |
Single responses, Official languages, English | 22,162,865 | 63.7% | 65.9% | 68.1% |
Single responses, Official languages, French | 6,943,800 | 20.0% | 20.5% | 21.1% |
Single responses, Non-official languages, Aboriginal languages | 118,470 | 0.3% | - | - |
Single responses, Non-official languages, Non-Aboriginal languages | 3,878,725 | 11.2% | - | - |
Multiple responses, English and French | 160,185 | 0.5% | - | - |
Multiple responses, English and non-official language | 1,284,975 | 3.7% | - | - |
Multiple responses, French and non-official language | 148,915 | 0.4% | - | - |
Multiple responses, English, French and non-official language | 69,315 | 0.2% | - | - |
Population | Detailed dataFootnote 1 (Number) |
Detailed dataFootnote 1 (Percentage) |
Proportion of population after equal distribution of mulitiple responsesFootnote 2 (Percentage) |
Proportion of population after addition of mulitiple responsesFootnote 3 (Percentage) |
---|---|---|---|---|
Total | 34,767,255 | 100% | - | - |
Single responses, Official languages, English | 2,109,340 | 6.1% | 6.2% | 6.4% |
Single responses, Official languages, French | 731,095 | 2.1% | 2.2% | 2.4% |
Single responses, Non-official languages, Aboriginal languages | 90,740 | 0.3% | - | - |
Single responses, Non-official languages, Non-Aboriginal languages | 2,060,945 | 5.9% | - | - |
Multiple responses, English and French | 47,970 | 0.1% | - | - |
Multiple responses, English and non-official language | 61,075 | 0.2% | - | - |
Multiple responses, French and non-official language | 48,755 | 0.1% | - | - |
Multiple responses, English, French and non-official language | 2,080 | 0.0% | - | - |
Date modified:
2020-09-18