Research Objectives and usage
This research had two major objectives:
- Gauge public opinions, perceptions and experiences regarding official languages and bilingualism according to standard demographics for promotional purposes
- Gather a detailed socio cultural profile (habits, attitudes, values) of those who support and those who oppose official languages and bilingualism for internal strategic communications purposes.
Executive Summary
Objective #1
- A vast majority of Canadians support both the Official Languages Act and bilingualism. Although there are some demographic differences in support, every demographic group is more likely to support than oppose the OLA as is the case with bilingualism. Younger adults are more likely to strongly support each.
- Predictable regional differences in support for the OLA and for bilingualism exist, with Québec higher and the West lower, but the gap between them is actually narrow with high support in every region in Canada.
Objective #2
- When comparing supporters and opponents of the OLA, a determining factor is the level of exposure that respondents have to the other official language in their community, culture and TV.
- Many respondents have misconceptions about the OLA and a majority actually believe many of the persistent myths. The most compelling reason respondents give for one to oppose the OLA is the cost of ensuring access to services in both official languages.
Method approach to public opinion research
Target Audience : Canadian adult population 18 years and older
- Telephone Phase: Brief but generalizable
- Probability based sample of landline and cellular phones (n=1,000)
- Quotas and weights for representativeness (region, age, gender)
- Data collected: February 16 to March 1, 2016
- Online Phase: Detailed but not generalizable
- Non probability based sample of Nielsen panel members (n=1,016)
- Quotas and weights for representativeness (region, age, gender)
- Data collected: March 15 to March 21, 2016
Phone vs Online
The first section of the questionnaire was administered to both telephone respondents and online panel members. The results differ between the two methods, support / agreement being higher over the telephone than online.
Telephone
Telephone, using a random sample, is the most reliable for straightforward questions. It allows us to calculate a margin of error and to present statistically significant differences between groups.
Online
Online, uses a non random sample of panelists. However, it may be better for sensitive questions where there is a possibility of social desirability bias in the presence of an interviewer.
The magnitude of support/agreement differs between methods but they do so consistently (online always lower than telephone). More objective questions (e.g. being bilingual) were almost identical between the two groups.
Data interpretation
Regions | Margin of error 19 times out of 20 |
---|---|
Canada (1000) | +/- 3.1% |
Atlantic (102) | +/- 9.8% |
Quebec (227) | +/- 6.5% |
Ontario (351) | +/- 5.2% |
Prairies (105) | +/- 9.8% |
Alberta (96) | +/- 9.8% |
British Columbia (119) | +/- 8.9% |
Apparent regional differences but high overall support in every region
Table - Apparent regional differences but high overall support in every region
Region | Support for the OLA (% of telephone survey respondents who strongly or somewhat support) |
---|---|
Canada overall | 88% |
British Columbia | 84% |
Alberta | 90% |
Prairies | 83% |
Ontario | 87% |
Quebec | 92% |
Atlantic | 91% |
Support for the OLA
Q1. Would you say that you support or oppose the aims of the Official Languages Act?
Would you say that you support or oppose the aims of the Official Languages Act? Telephone Overall
Would you say that you support or oppose the aims of the Official Languages Act?, telephone overall, gender
Telephone Overall - Gender | Strongly support | Somewhat support | Somewhat oppose | Strongly oppose | Don't know/Refused |
---|---|---|---|---|---|
Men | 58% | 33% | 4% | 3% | 2% |
Women | 53% | 33% | 6% | 6% | 3% |
Base: All Telephone Phase n=1,000
Would you say that you support or oppose the aims of the Official Languages Act?, telephone overall, regions
Telephone Overall - Regions | Strongly support | Somewhat support | Somewhat oppose | Strongly oppose | Don't know/Refused |
---|---|---|---|---|---|
Atlantic | 61% | 30% | 4% | 3% | 3% |
Quebec | 67% | 25% | 2% | 4% | 1% |
Ontario | 55% | 32% | 6% | 4% | 3% |
Prairies | 41% | 42% | 10% | 6% | 1% |
Alberta | 45% | 45% | 5% | 3% | 2% |
BC/Terr. | 49% | 36% | 6% | 6% | 3% |
Base: All Telephone Phase n=1,000
Would you say that you support or oppose the aims of the Official Languages Act? , telephone overall, age groups
Telephone Overall - Age groups | Strongly support | Somewhat support | Somewhat oppose | Strongly oppose | Don't know/Refused |
---|---|---|---|---|---|
aged 18-34 | 60% | 32% | 3% | 2% | 3% |
aged 35-54 | 50% | 39% | 7% | 4% | 1% |
aged 55+ | 57% | 28% | 5% | 7% | 3% |
Would you say that you support or oppose the aims of the Official Languages Act?, telephone overall, gender
Telephone Overall - Gender | Strongly support | Somewhat support | Somewhat oppose | Strongly oppose | Don't know/Refused |
---|---|---|---|---|---|
Men | 58% | 33% | 4% | 3% | 2% |
Women | 53% | 33% | 6% | 6% | 3% |
Base: All Telephone Phase n=1,000
Would you say that you support or oppose the aims of the Official Languages Act?, telephone overall, regions
Telephone Overall - Regions | Strongly support | Somewhat support | Somewhat oppose | Strongly oppose | Don't know/Refused |
---|---|---|---|---|---|
Atlantic | 61% | 30% | 4% | 3% | 3% |
Quebec | 67% | 25% | 2% | 4% | 1% |
Ontario | 55% | 32% | 6% | 4% | 3% |
Prairies | 41% | 42% | 10% | 6% | 1% |
Alberta | 45% | 45% | 5% | 3% | 2% |
BC/Terr. | 49% | 36% | 6% | 6% | 3% |
Base: All Telephone Phase n=1,000
Would you say that you support or oppose the aims of the Official Languages Act? , telephone overall, age groups
Telephone Overall - Age groups | Strongly support | Somewhat support | Somewhat oppose | Strongly oppose | Don't know/Refused |
---|---|---|---|---|---|
aged 18-34 | 60% | 32% | 3% | 2% | 3% |
aged 35-54 | 50% | 39% | 7% | 4% | 1% |
aged 55+ | 57% | 28% | 5% | 7% | 3% |
Would you say that you support or oppose the aims of the Official Languages Act?, telephone overall, gender
Telephone Overall - Gender | Strongly support | Somewhat support | Somewhat oppose | Strongly oppose | Don't know/Refused |
---|---|---|---|---|---|
Men | 58% | 33% | 4% | 3% | 2% |
Women | 53% | 33% | 6% | 6% | 3% |
Base: All Telephone Phase n=1,000
Would you say that you support or oppose the aims of the Official Languages Act?, telephone overall, regions
Telephone Overall - Regions | Strongly support | Somewhat support | Somewhat oppose | Strongly oppose | Don't know/Refused |
---|---|---|---|---|---|
Atlantic | 61% | 30% | 4% | 3% | 3% |
Quebec | 67% | 25% | 2% | 4% | 1% |
Ontario | 55% | 32% | 6% | 4% | 3% |
Prairies | 41% | 42% | 10% | 6% | 1% |
Alberta | 45% | 45% | 5% | 3% | 2% |
BC/Terr. | 49% | 36% | 6% | 6% | 3% |
Base: All Telephone Phase n=1,000
Would you say that you support or oppose the aims of the Official Languages Act? , telephone overall, age groups
Telephone Overall - Age groups | Strongly support | Somewhat support | Somewhat oppose | Strongly oppose | Don't know/Refused |
---|---|---|---|---|---|
aged 18-34 | 60% | 32% | 3% | 2% | 3% |
aged 35-54 | 50% | 39% | 7% | 4% | 1% |
aged 55+ | 57% | 28% | 5% | 7% | 3% |
Would you say that you support or oppose the aims of the Official Languages Act?, telephone overall, gender
Telephone Overall - Gender | Strongly support | Somewhat support | Somewhat oppose | Strongly oppose | Don't know/Refused |
---|---|---|---|---|---|
Men | 58% | 33% | 4% | 3% | 2% |
Women | 53% | 33% | 6% | 6% | 3% |
Base: All Telephone Phase n=1,000
Would you say that you support or oppose the aims of the Official Languages Act?, telephone overall, regions
Telephone Overall - Regions | Strongly support | Somewhat support | Somewhat oppose | Strongly oppose | Don't know/Refused |
---|---|---|---|---|---|
Atlantic | 61% | 30% | 4% | 3% | 3% |
Quebec | 67% | 25% | 2% | 4% | 1% |
Ontario | 55% | 32% | 6% | 4% | 3% |
Prairies | 41% | 42% | 10% | 6% | 1% |
Alberta | 45% | 45% | 5% | 3% | 2% |
BC/Terr. | 49% | 36% | 6% | 6% | 3% |
Base: All Telephone Phase n=1,000
Would you say that you support or oppose the aims of the Official Languages Act? , telephone overall, age groups
Telephone Overall - Age groups | Strongly support | Somewhat support | Somewhat oppose | Strongly oppose | Don't know/Refused |
---|---|---|---|---|---|
aged 18-34 | 60% | 32% | 3% | 2% | 3% |
aged 35-54 | 50% | 39% | 7% | 4% | 1% |
aged 55+ | 57% | 28% | 5% | 7% | 3% |
Would you say that you support or oppose the aims of the Official Languages Act?, telephone overall, gender
Telephone Overall - Gender | Strongly support | Somewhat support | Somewhat oppose | Strongly oppose | Don't know/Refused |
---|---|---|---|---|---|
Men | 58% | 33% | 4% | 3% | 2% |
Women | 53% | 33% | 6% | 6% | 3% |
Base: All Telephone Phase n=1,000
Would you say that you support or oppose the aims of the Official Languages Act?, telephone overall, regions
Telephone Overall - Regions | Strongly support | Somewhat support | Somewhat oppose | Strongly oppose | Don't know/Refused |
---|---|---|---|---|---|
Atlantic | 61% | 30% | 4% | 3% | 3% |
Quebec | 67% | 25% | 2% | 4% | 1% |
Ontario | 55% | 32% | 6% | 4% | 3% |
Prairies | 41% | 42% | 10% | 6% | 1% |
Alberta | 45% | 45% | 5% | 3% | 2% |
BC/Terr. | 49% | 36% | 6% | 6% | 3% |
Base: All Telephone Phase n=1,000
Would you say that you support or oppose the aims of the Official Languages Act? , telephone overall, age groups
Telephone Overall - Age groups | Strongly support | Somewhat support | Somewhat oppose | Strongly oppose | Don't know/Refused |
---|---|---|---|---|---|
aged 18-34 | 60% | 32% | 3% | 2% | 3% |
aged 35-54 | 50% | 39% | 7% | 4% | 1% |
aged 55+ | 57% | 28% | 5% | 7% | 3% |
Would you say that you support or oppose the aims of the Official Languages Act?, telephone overall, gender
Telephone Overall - Gender | Strongly support | Somewhat support | Somewhat oppose | Strongly oppose | Don't know/Refused |
---|---|---|---|---|---|
Men | 58% | 33% | 4% | 3% | 2% |
Women | 53% | 33% | 6% | 6% | 3% |
Base: All Telephone Phase n=1,000
Would you say that you support or oppose the aims of the Official Languages Act?, telephone overall, regions
Telephone Overall - Regions | Strongly support | Somewhat support | Somewhat oppose | Strongly oppose | Don't know/Refused |
---|---|---|---|---|---|
Atlantic | 61% | 30% | 4% | 3% | 3% |
Quebec | 67% | 25% | 2% | 4% | 1% |
Ontario | 55% | 32% | 6% | 4% | 3% |
Prairies | 41% | 42% | 10% | 6% | 1% |
Alberta | 45% | 45% | 5% | 3% | 2% |
BC/Terr. | 49% | 36% | 6% | 6% | 3% |
Base: All Telephone Phase n=1,000
Would you say that you support or oppose the aims of the Official Languages Act? , telephone overall, age groups
Telephone Overall - Age groups | Strongly support | Somewhat support | Somewhat oppose | Strongly oppose | Don't know/Refused |
---|---|---|---|---|---|
aged 18-34 | 60% | 32% | 3% | 2% | 3% |
aged 35-54 | 50% | 39% | 7% | 4% | 1% |
aged 55+ | 57% | 28% | 5% | 7% | 3% |
Would you say that you support or oppose the aims of the Official Languages Act?, telephone overall, gender
Telephone Overall - Gender | Strongly support | Somewhat support | Somewhat oppose | Strongly oppose | Don't know/Refused |
---|---|---|---|---|---|
Men | 58% | 33% | 4% | 3% | 2% |
Women | 53% | 33% | 6% | 6% | 3% |
Base: All Telephone Phase n=1,000
Would you say that you support or oppose the aims of the Official Languages Act?, telephone overall, regions
Telephone Overall - Regions | Strongly support | Somewhat support | Somewhat oppose | Strongly oppose | Don't know/Refused |
---|---|---|---|---|---|
Atlantic | 61% | 30% | 4% | 3% | 3% |
Quebec | 67% | 25% | 2% | 4% | 1% |
Ontario | 55% | 32% | 6% | 4% | 3% |
Prairies | 41% | 42% | 10% | 6% | 1% |
Alberta | 45% | 45% | 5% | 3% | 2% |
BC/Terr. | 49% | 36% | 6% | 6% | 3% |
Base: All Telephone Phase n=1,000
Would you say that you support or oppose the aims of the Official Languages Act? , telephone overall, age groups
Telephone Overall - Age groups | Strongly support | Somewhat support | Somewhat oppose | Strongly oppose | Don't know/Refused |
---|---|---|---|---|---|
aged 18-34 | 60% | 32% | 3% | 2% | 3% |
aged 35-54 | 50% | 39% | 7% | 4% | 1% |
aged 55+ | 57% | 28% | 5% | 7% | 3% |
Would you say that you support or oppose the aims of the Official Languages Act?, telephone overall, gender
Telephone Overall - Gender | Strongly support | Somewhat support | Somewhat oppose | Strongly oppose | Don't know/Refused |
---|---|---|---|---|---|
Men | 58% | 33% | 4% | 3% | 2% |
Women | 53% | 33% | 6% | 6% | 3% |
Base: All Telephone Phase n=1,000
Would you say that you support or oppose the aims of the Official Languages Act?, telephone overall, regions
Telephone Overall - Regions | Strongly support | Somewhat support | Somewhat oppose | Strongly oppose | Don't know/Refused |
---|---|---|---|---|---|
Atlantic | 61% | 30% | 4% | 3% | 3% |
Quebec | 67% | 25% | 2% | 4% | 1% |
Ontario | 55% | 32% | 6% | 4% | 3% |
Prairies | 41% | 42% | 10% | 6% | 1% |
Alberta | 45% | 45% | 5% | 3% | 2% |
BC/Terr. | 49% | 36% | 6% | 6% | 3% |
Base: All Telephone Phase n=1,000
Would you say that you support or oppose the aims of the Official Languages Act? , telephone overall, age groups
Telephone Overall - Age groups | Strongly support | Somewhat support | Somewhat oppose | Strongly oppose | Don't know/Refused |
---|---|---|---|---|---|
aged 18-34 | 60% | 32% | 3% | 2% | 3% |
aged 35-54 | 50% | 39% | 7% | 4% | 1% |
aged 55+ | 57% | 28% | 5% | 7% | 3% |
Would you say that you support or oppose the aims of the Official Languages Act? Online Overall
Would you say that you support or oppose the aims of the Official Languages Act?, online overall, gender
Online Overall - Gender | Strongly support | Somewhat support | Somewhat oppose | Strongly oppose | Don't know/Refused |
---|---|---|---|---|---|
Men | 44% | 36% | 9% | 5% | 7% |
Women | 46% | 30% | 9% | 11% | 3% |
Base: All Online Phase n=1,016
Would you say that you support or oppose the aims of the Official Languages Act?, online overall, region
Online Overall - Regions | Strongly support | Somewhat support | Somewhat oppose | Strongly oppose | Don't know/Refused |
---|---|---|---|---|---|
Atlantic | 44% | 44% | 5% | 5% | 3% |
Quebec | 69% | 20% | 4% | 3% | 4% |
Ontario | 40% | 40% | 9% | 6% | 5% |
Prairies | 34% | 29% | 15% | 11% | 10% |
Alberta | 28% | 34% | 16% | 16% | 7% |
BC/Terr. | 34% | 33% | 12% | 13% | 7% |
Base: All Online Phase n=1,016
Would you say that you support or oppose the aims of the Official Languages Act?, online overall, age groups
Online Overall - Age groups | Strongly support | Somewhat support | Somewhat oppose | Strongly oppose | Don't know/Refused |
---|---|---|---|---|---|
aged 18-34 | 46% | 35% | 4% | 6% | 9% |
aged 35-54 | 41% | 36% | 11% | 6% | 6% |
aged 55+ | 48% | 28% | 11% | 10% | 3% |
Base: All Online Phase n=1,016
Would you say that you support or oppose the aims of the Official Languages Act?, online overall, gender
Online Overall - Gender | Strongly support | Somewhat support | Somewhat oppose | Strongly oppose | Don't know/Refused |
---|---|---|---|---|---|
Men | 44% | 36% | 9% | 5% | 7% |
Women | 46% | 30% | 9% | 11% | 3% |
Base: All Online Phase n=1,016
Would you say that you support or oppose the aims of the Official Languages Act?, online overall, region
Online Overall - Regions | Strongly support | Somewhat support | Somewhat oppose | Strongly oppose | Don't know/Refused |
---|---|---|---|---|---|
Atlantic | 44% | 44% | 5% | 5% | 3% |
Quebec | 69% | 20% | 4% | 3% | 4% |
Ontario | 40% | 40% | 9% | 6% | 5% |
Prairies | 34% | 29% | 15% | 11% | 10% |
Alberta | 28% | 34% | 16% | 16% | 7% |
BC/Terr. | 34% | 33% | 12% | 13% | 7% |
Base: All Online Phase n=1,016
Would you say that you support or oppose the aims of the Official Languages Act?, online overall, age groups
Online Overall - Age groups | Strongly support | Somewhat support | Somewhat oppose | Strongly oppose | Don't know/Refused |
---|---|---|---|---|---|
aged 18-34 | 46% | 35% | 4% | 6% | 9% |
aged 35-54 | 41% | 36% | 11% | 6% | 6% |
aged 55+ | 48% | 28% | 11% | 10% | 3% |
Base: All Online Phase n=1,016
Would you say that you support or oppose the aims of the Official Languages Act?, online overall, gender
Online Overall - Gender | Strongly support | Somewhat support | Somewhat oppose | Strongly oppose | Don't know/Refused |
---|---|---|---|---|---|
Men | 44% | 36% | 9% | 5% | 7% |
Women | 46% | 30% | 9% | 11% | 3% |
Base: All Online Phase n=1,016
Would you say that you support or oppose the aims of the Official Languages Act?, online overall, region
Online Overall - Regions | Strongly support | Somewhat support | Somewhat oppose | Strongly oppose | Don't know/Refused |
---|---|---|---|---|---|
Atlantic | 44% | 44% | 5% | 5% | 3% |
Quebec | 69% | 20% | 4% | 3% | 4% |
Ontario | 40% | 40% | 9% | 6% | 5% |
Prairies | 34% | 29% | 15% | 11% | 10% |
Alberta | 28% | 34% | 16% | 16% | 7% |
BC/Terr. | 34% | 33% | 12% | 13% | 7% |
Base: All Online Phase n=1,016
Would you say that you support or oppose the aims of the Official Languages Act?, online overall, age groups
Online Overall - Age groups | Strongly support | Somewhat support | Somewhat oppose | Strongly oppose | Don't know/Refused |
---|---|---|---|---|---|
aged 18-34 | 46% | 35% | 4% | 6% | 9% |
aged 35-54 | 41% | 36% | 11% | 6% | 6% |
aged 55+ | 48% | 28% | 11% | 10% | 3% |
Base: All Online Phase n=1,016
Would you say that you support or oppose the aims of the Official Languages Act?, online overall, gender
Online Overall - Gender | Strongly support | Somewhat support | Somewhat oppose | Strongly oppose | Don't know/Refused |
---|---|---|---|---|---|
Men | 44% | 36% | 9% | 5% | 7% |
Women | 46% | 30% | 9% | 11% | 3% |
Base: All Online Phase n=1,016
Would you say that you support or oppose the aims of the Official Languages Act?, online overall, region
Online Overall - Regions | Strongly support | Somewhat support | Somewhat oppose | Strongly oppose | Don't know/Refused |
---|---|---|---|---|---|
Atlantic | 44% | 44% | 5% | 5% | 3% |
Quebec | 69% | 20% | 4% | 3% | 4% |
Ontario | 40% | 40% | 9% | 6% | 5% |
Prairies | 34% | 29% | 15% | 11% | 10% |
Alberta | 28% | 34% | 16% | 16% | 7% |
BC/Terr. | 34% | 33% | 12% | 13% | 7% |
Base: All Online Phase n=1,016
Would you say that you support or oppose the aims of the Official Languages Act?, online overall, age groups
Online Overall - Age groups | Strongly support | Somewhat support | Somewhat oppose | Strongly oppose | Don't know/Refused |
---|---|---|---|---|---|
aged 18-34 | 46% | 35% | 4% | 6% | 9% |
aged 35-54 | 41% | 36% | 11% | 6% | 6% |
aged 55+ | 48% | 28% | 11% | 10% | 3% |
Base: All Online Phase n=1,016
Would you say that you support or oppose the aims of the Official Languages Act?, online overall, gender
Online Overall - Gender | Strongly support | Somewhat support | Somewhat oppose | Strongly oppose | Don't know/Refused |
---|---|---|---|---|---|
Men | 44% | 36% | 9% | 5% | 7% |
Women | 46% | 30% | 9% | 11% | 3% |
Base: All Online Phase n=1,016
Would you say that you support or oppose the aims of the Official Languages Act?, online overall, region
Online Overall - Regions | Strongly support | Somewhat support | Somewhat oppose | Strongly oppose | Don't know/Refused |
---|---|---|---|---|---|
Atlantic | 44% | 44% | 5% | 5% | 3% |
Quebec | 69% | 20% | 4% | 3% | 4% |
Ontario | 40% | 40% | 9% | 6% | 5% |
Prairies | 34% | 29% | 15% | 11% | 10% |
Alberta | 28% | 34% | 16% | 16% | 7% |
BC/Terr. | 34% | 33% | 12% | 13% | 7% |
Base: All Online Phase n=1,016
Would you say that you support or oppose the aims of the Official Languages Act?, online overall, age groups
Online Overall - Age groups | Strongly support | Somewhat support | Somewhat oppose | Strongly oppose | Don't know/Refused |
---|---|---|---|---|---|
aged 18-34 | 46% | 35% | 4% | 6% | 9% |
aged 35-54 | 41% | 36% | 11% | 6% | 6% |
aged 55+ | 48% | 28% | 11% | 10% | 3% |
Base: All Online Phase n=1,016
Would you say that you support or oppose the aims of the Official Languages Act?, online overall, gender
Online Overall - Gender | Strongly support | Somewhat support | Somewhat oppose | Strongly oppose | Don't know/Refused |
---|---|---|---|---|---|
Men | 44% | 36% | 9% | 5% | 7% |
Women | 46% | 30% | 9% | 11% | 3% |
Base: All Online Phase n=1,016
Would you say that you support or oppose the aims of the Official Languages Act?, online overall, region
Online Overall - Regions | Strongly support | Somewhat support | Somewhat oppose | Strongly oppose | Don't know/Refused |
---|---|---|---|---|---|
Atlantic | 44% | 44% | 5% | 5% | 3% |
Quebec | 69% | 20% | 4% | 3% | 4% |
Ontario | 40% | 40% | 9% | 6% | 5% |
Prairies | 34% | 29% | 15% | 11% | 10% |
Alberta | 28% | 34% | 16% | 16% | 7% |
BC/Terr. | 34% | 33% | 12% | 13% | 7% |
Base: All Online Phase n=1,016
Would you say that you support or oppose the aims of the Official Languages Act?, online overall, age groups
Online Overall - Age groups | Strongly support | Somewhat support | Somewhat oppose | Strongly oppose | Don't know/Refused |
---|---|---|---|---|---|
aged 18-34 | 46% | 35% | 4% | 6% | 9% |
aged 35-54 | 41% | 36% | 11% | 6% | 6% |
aged 55+ | 48% | 28% | 11% | 10% | 3% |
Base: All Online Phase n=1,016
Would you say that you support or oppose the aims of the Official Languages Act?, online overall, gender
Online Overall - Gender | Strongly support | Somewhat support | Somewhat oppose | Strongly oppose | Don't know/Refused |
---|---|---|---|---|---|
Men | 44% | 36% | 9% | 5% | 7% |
Women | 46% | 30% | 9% | 11% | 3% |
Base: All Online Phase n=1,016
Would you say that you support or oppose the aims of the Official Languages Act?, online overall, region
Online Overall - Regions | Strongly support | Somewhat support | Somewhat oppose | Strongly oppose | Don't know/Refused |
---|---|---|---|---|---|
Atlantic | 44% | 44% | 5% | 5% | 3% |
Quebec | 69% | 20% | 4% | 3% | 4% |
Ontario | 40% | 40% | 9% | 6% | 5% |
Prairies | 34% | 29% | 15% | 11% | 10% |
Alberta | 28% | 34% | 16% | 16% | 7% |
BC/Terr. | 34% | 33% | 12% | 13% | 7% |
Base: All Online Phase n=1,016
Would you say that you support or oppose the aims of the Official Languages Act?, online overall, age groups
Online Overall - Age groups | Strongly support | Somewhat support | Somewhat oppose | Strongly oppose | Don't know/Refused |
---|---|---|---|---|---|
aged 18-34 | 46% | 35% | 4% | 6% | 9% |
aged 35-54 | 41% | 36% | 11% | 6% | 6% |
aged 55+ | 48% | 28% | 11% | 10% | 3% |
Base: All Online Phase n=1,016
Would you say that you support or oppose the aims of the Official Languages Act?, online overall, gender
Online Overall - Gender | Strongly support | Somewhat support | Somewhat oppose | Strongly oppose | Don't know/Refused |
---|---|---|---|---|---|
Men | 44% | 36% | 9% | 5% | 7% |
Women | 46% | 30% | 9% | 11% | 3% |
Base: All Online Phase n=1,016
Would you say that you support or oppose the aims of the Official Languages Act?, online overall, region
Online Overall - Regions | Strongly support | Somewhat support | Somewhat oppose | Strongly oppose | Don't know/Refused |
---|---|---|---|---|---|
Atlantic | 44% | 44% | 5% | 5% | 3% |
Quebec | 69% | 20% | 4% | 3% | 4% |
Ontario | 40% | 40% | 9% | 6% | 5% |
Prairies | 34% | 29% | 15% | 11% | 10% |
Alberta | 28% | 34% | 16% | 16% | 7% |
BC/Terr. | 34% | 33% | 12% | 13% | 7% |
Base: All Online Phase n=1,016
Would you say that you support or oppose the aims of the Official Languages Act?, online overall, age groups
Online Overall - Age groups | Strongly support | Somewhat support | Somewhat oppose | Strongly oppose | Don't know/Refused |
---|---|---|---|---|---|
aged 18-34 | 46% | 35% | 4% | 6% | 9% |
aged 35-54 | 41% | 36% | 11% | 6% | 6% |
aged 55+ | 48% | 28% | 11% | 10% | 3% |
Base: All Online Phase n=1,016
Support for bilingualism
Q2A. How much do you agree … I am personally in favour of bilingualism for all of Canada
How much do you agree … I am personally in favour of bilingualism for all of Canada, telephone overall
How much do you agree … I am personally in favour of bilingualism for all of Canada, telephone overall, gender
Telephone Overall - Gender | Strongly agree | Somewhat agree | Somewhat disagree | Strongly disagree | Don't know/Refused |
---|---|---|---|---|---|
Men | 55% | 31% | 7% | 5% | 1% |
Women | 52% | 29% | 9% | 9% | 1% |
Base: All – Telephone Phase n=1,000
How much do you agree … I am personally in favour of bilingualism for all of Canada, telephone overall, regions
Telephone Overall - Regions | Strongly support | Somewhat agree | Somewhat disagree | Strongly disagree | Don't know/Refused |
---|---|---|---|---|---|
Atlantic | 55% | 31% | 5% | 10% | 0% |
Quebec | 67% | 26% | 5% | 2% | 1% |
Ontario | 51% | 29% | 9% | 9% | 2% |
Prairies | 46% | 34% | 11% | 8% | 1% |
Alberta | 42% | 40% | 12% | 6% | 0% |
BC/Terr. | 53% | 29% | 7% | 8% | 2% |
Base: All – Telephone Phase n=1,000
How much do you agree … I am personally in favour of bilingualism for all of Canada, telephone overall, age groups
Telephone Overall - Age groups | Strongly agree | Somewhat agree | Somewhat disagree | Strongly disagree | Don't know/Refused |
---|---|---|---|---|---|
aged 18-34 | 64% | 26% | 6% | 3% | 1% |
aged 35-54 | 50% | 34% | 9% | 7% | 1% |
aged 55+ | 50% | 29% | 8% | 11% | 1% |
Base: All – Telephone Phase n=1,000
How much do you agree … I am personally in favour of bilingualism for all of Canada, telephone overall, gender
Telephone Overall - Gender | Strongly agree | Somewhat agree | Somewhat disagree | Strongly disagree | Don't know/Refused |
---|---|---|---|---|---|
Men | 55% | 31% | 7% | 5% | 1% |
Women | 52% | 29% | 9% | 9% | 1% |
Base: All – Telephone Phase n=1,000
How much do you agree … I am personally in favour of bilingualism for all of Canada, telephone overall, regions
Telephone Overall - Regions | Strongly support | Somewhat agree | Somewhat disagree | Strongly disagree | Don't know/Refused |
---|---|---|---|---|---|
Atlantic | 55% | 31% | 5% | 10% | 0% |
Quebec | 67% | 26% | 5% | 2% | 1% |
Ontario | 51% | 29% | 9% | 9% | 2% |
Prairies | 46% | 34% | 11% | 8% | 1% |
Alberta | 42% | 40% | 12% | 6% | 0% |
BC/Terr. | 53% | 29% | 7% | 8% | 2% |
Base: All – Telephone Phase n=1,000
How much do you agree … I am personally in favour of bilingualism for all of Canada, telephone overall, age groups
Telephone Overall - Age groups | Strongly agree | Somewhat agree | Somewhat disagree | Strongly disagree | Don't know/Refused |
---|---|---|---|---|---|
aged 18-34 | 64% | 26% | 6% | 3% | 1% |
aged 35-54 | 50% | 34% | 9% | 7% | 1% |
aged 55+ | 50% | 29% | 8% | 11% | 1% |
Base: All – Telephone Phase n=1,000
How much do you agree … I am personally in favour of bilingualism for all of Canada, telephone overall, gender
Telephone Overall - Gender | Strongly agree | Somewhat agree | Somewhat disagree | Strongly disagree | Don't know/Refused |
---|---|---|---|---|---|
Men | 55% | 31% | 7% | 5% | 1% |
Women | 52% | 29% | 9% | 9% | 1% |
Base: All – Telephone Phase n=1,000
How much do you agree … I am personally in favour of bilingualism for all of Canada, telephone overall, regions
Telephone Overall - Regions | Strongly support | Somewhat agree | Somewhat disagree | Strongly disagree | Don't know/Refused |
---|---|---|---|---|---|
Atlantic | 55% | 31% | 5% | 10% | 0% |
Quebec | 67% | 26% | 5% | 2% | 1% |
Ontario | 51% | 29% | 9% | 9% | 2% |
Prairies | 46% | 34% | 11% | 8% | 1% |
Alberta | 42% | 40% | 12% | 6% | 0% |
BC/Terr. | 53% | 29% | 7% | 8% | 2% |
Base: All – Telephone Phase n=1,000
How much do you agree … I am personally in favour of bilingualism for all of Canada, telephone overall, age groups
Telephone Overall - Age groups | Strongly agree | Somewhat agree | Somewhat disagree | Strongly disagree | Don't know/Refused |
---|---|---|---|---|---|
aged 18-34 | 64% | 26% | 6% | 3% | 1% |
aged 35-54 | 50% | 34% | 9% | 7% | 1% |
aged 55+ | 50% | 29% | 8% | 11% | 1% |
Base: All – Telephone Phase n=1,000
How much do you agree … I am personally in favour of bilingualism for all of Canada, telephone overall, gender
Telephone Overall - Gender | Strongly agree | Somewhat agree | Somewhat disagree | Strongly disagree | Don't know/Refused |
---|---|---|---|---|---|
Men | 55% | 31% | 7% | 5% | 1% |
Women | 52% | 29% | 9% | 9% | 1% |
Base: All – Telephone Phase n=1,000
How much do you agree … I am personally in favour of bilingualism for all of Canada, telephone overall, regions
Telephone Overall - Regions | Strongly support | Somewhat agree | Somewhat disagree | Strongly disagree | Don't know/Refused |
---|---|---|---|---|---|
Atlantic | 55% | 31% | 5% | 10% | 0% |
Quebec | 67% | 26% | 5% | 2% | 1% |
Ontario | 51% | 29% | 9% | 9% | 2% |
Prairies | 46% | 34% | 11% | 8% | 1% |
Alberta | 42% | 40% | 12% | 6% | 0% |
BC/Terr. | 53% | 29% | 7% | 8% | 2% |
Base: All – Telephone Phase n=1,000
How much do you agree … I am personally in favour of bilingualism for all of Canada, telephone overall, age groups
Telephone Overall - Age groups | Strongly agree | Somewhat agree | Somewhat disagree | Strongly disagree | Don't know/Refused |
---|---|---|---|---|---|
aged 18-34 | 64% | 26% | 6% | 3% | 1% |
aged 35-54 | 50% | 34% | 9% | 7% | 1% |
aged 55+ | 50% | 29% | 8% | 11% | 1% |
